“Looking for the best camera phones in 2023? Discover a curated selection of top-notch smartphones that excel in capturing stunning photos and videos, all within various price ranges. From budget-friendly options to premium devices, find the perfect camera phone to unleash your creativity. Explore detailed reviews and recommendations to make an informed choice. Don’t miss out on the latest advancements in mobile photography. Choose from our list of the best camera phones and elevate your photography game today!”
If you want to buy the best smartphone and the camera is your priority, then today I am showing you some excellent phones where the camera is the topmost feature. It doesn’t mean that other features are useless in these phones, but their camera performance is outstanding. We will consider a price range of 10K to 35K and focus on phones with 4K video support and OIS (Optical Image Stabilization) for better photos and videos. Additionally, these phones should have good selfie cameras. Let’s get started.
Top 8 Best Camera Phones: Capturing Stunning Moments in Every Price Range
Samsung Galaxy F23:

Feature | Specification |
---|---|
Display Features | |
Display Size | 15.6 cm (6.14 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ OLED Display |
Other Display Features | Corning Gorilla Glass 3 Cover Glass, Always-on Display with at a Glance and Now Playing, High Brightness Mode, Contrast Ratio: >1,000,000:1, HDR Support |
Os & Processor Features | |
Operating System | Android 12 |
Processor Type | Google Tensor |
Operating Frequency | 2G GSM/EDGE: Quad Band (850/900/1800/1900 MHz), 3G UMTS/HSPA+/HSDPA: B1/B2/B4/B5/B6/B8/B19, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B48/B66/B71, 5G Sub-62: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n77/n78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12.2MP + 12MP |
Primary Camera Features | Dual Camera Setup: 12.2MP Dual Pixel Wide Camera (1.4um Pixel Width, f/1.7 Aperture, FOV: 77 Degree field, 1/2.55 inch Image Sensor Size, Super Res Zoom Upto 7×1) + 12MP Ultrawide Camera (1.25um Pixel Width, f/2.2 Aperture, FOV: 114 Degree), Lens Correction, Optical + Electronic Image Stabilization, Fast Camera Launcher, Camera Feature: Magic Eraser, Real Tone, Face Unblur, Panorama, Manual White Balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion Auto Focus, Frequent Faces, Dual Exposure Controls, Live HDR+, Cinematic Pan, Video Feature: Cinematic Pan, Slow Motion Video Support, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Optical Image Stabilisation, Fused Video Stabilisation, 4K Cinematic Pan Video Stabilisation, 4K Locked Video Stabilisation, 1080p Active Video Stabilisation |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup: (1.12um Pixel Width, f/2.0 Aperture, Fixed Focus, FOV: 84 Degree Wide) |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps/60 fps), 1080p (at 30 fps/60 fps) |
The primary sensor of this phone is excellent in terms of color, contrast, saturation, and details. It stands out in this price range. Moreover, you also get an 8MP Ultrawide sensor, which is rare at this price point. The phone supports 4K video recording at 30fps, and the 8MP selfie camera is also good. Overall, if the camera is your priority, this phone can deliver excellent photos.
Read Also: 1. Best Backpacks for Gaming Laptops
2. When His Eyes Opened Read Online
iQOO Z6 Lite:

Feature | Specification |
---|---|
Operating System | Funtouch OS 12 based on Android 12 |
RAM | 6 GB |
Product Dimensions | 16.4 x 7.6 x 0.8 cm; 194 Grams |
Batteries | 1 Lithium Ion batteries required (included) |
Item model number | I2208 |
Wireless communication | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Fast Charging Support, 1TB Expandable Memory, Dual Camera, Fingerprint Sensor, Dual SIM, GPS, Video Player, Music Player |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Rear Camera: 50MP + 2MP | Front Camera: 8MP |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Stellar Green |
Battery Power Rating | 5000 |
What’s in the box | Cell Phone, Charger, Type-C USB Cable, Warranty Card, Quick Start Guide, SIM Eject Tool, Phone Protective Case |
Manufacturer | iQOO |
Country of Origin | India |
Item Weight | 194 g |
While this phone is not as good as the previous one, it is worth mentioning. The secondary lens and lack of a 4K recording feature make it less appealing. Hence, I have not included it in the list.
Motorola G82:

Feature | Specification |
---|---|
Model Name | g82 5G |
Color | Meteorite Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dual Speakers with Dolby Atmos |
SAR Value | Head: 1.11 W/kg at 1g, Body: 1.27 W/kg at 1g |
Display Features | |
Display Size | 120 Hz Refresh Rate, Aspect Ratio: 20:9, Active Area-Touch Panel (AA-TP): 87.7%, Active Area-Body (AA-Body): 91.32%, 10-Bit Display |
Resolution | 2400×1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ pOLED Display |
Other Display Features | 120 Hz Refresh Rate, Aspect Ratio: 20:9, Active Area-Touch Panel (AA-TP): 87.7%, Active Area-Body (AA-Body): 91.32%, 10 Bit Display |
Os & Processor Features | |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 695 5G |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.7 GHz |
Operating Frequency | 5G NR: 1/3/5/7/8/28/38/41/66/77/78, 4G LTE: 1/2/3/4/5/7/8/12/18/19/20/26/28/38/39/40/41/42/43/66, 3G UMTS: 1/2/4/5/8, 2G GSM: 2/3/5/8 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP + 2MP |
Primary Camera Features | 16.76 cm (6.6 inches) |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Triple Camera Setup: 50MP (f/1.8 Aperture, Pixel Size: 0.64um, OIS) + 8MP Ultra Wide Angle & Depth Camera (f/2.2 Aperture, Pixel Size: 1.12um, FOV: 118 Degree, Fixed Focus) + 2MP Macro Camera (f/2.4 Aperture, Pixel Size: 1.75um), Camera Feature: Portrait Mode, Photo, Video, Panorama, Face Beauty, HDR, Night Vision, Pro Mode, 50M High-Resolution Mode, Photo Solid, Dual Camera Bokeh, Super Resolution, Google Lens Integration, Super Night Selfie, Video Stabilizer, AI Low Light Selfie, Multi Frame Bokeh |
In this price range, you can find phones with the feature of OIS and one of them is Motorola G82. It has a triple camera setup, with a 50MP camera sensor that captures decent details. The Ultrawide sensor is also satisfactory, and with OIS support, you can expect better shots when zooming or capturing moving videos.
iQOO Z7:

Feature | Specification |
---|---|
OS | Funtouch OS 13 Based On Android 13 |
RAM | 6 GB |
Product Dimensions | 15.9 x 7.4 x 0.8 cm; 173 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | I2207 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Fast Charging Support, 4K Video Recording, Fingerprint Sensor, Dual SIM, GPS, Video Player, Music Player |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Dual Camera (64MP+2MP) |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Norway Blue |
Battery Power Rating | 4500 |
Color | Cell phone, Charger, USB cable, Eject tool, Quick start guide, Warranty card, Phone case |
Manufacturer | iQOO |
Country of Origin | India |
Item Weight | 173 g |
This phone may not have an excellent camera setup like others, but the primary sensor performs exceptionally well. It also offers OIS support and the ability to make 4K videos. The powerful CPU ensures fast photo capture, and the selfie camera is excellent. Overall, it’s the best camera phone in this price segment and a great option under 20K.
Moto Edge 30:

Feature | Specification |
---|---|
Model Name | edge 30 |
Color | Meteor Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.13 W/kg at 1g, Body: 1.08 W/kg at 1g |
Display Features | |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 2460 x 1080 Pixel |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 642L |
Display Type | Full HD+ pOLED Display |
Other Display Features | 144 Hz Refresh Rate, Brightness: 500 nits, Aspect Ratio: 20:9, Screen-to-Body Ratio: 91.4% |
Os & Processor Features | |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 778G Plus |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Secondary Clock Speed | 2.2 GHz |
Tertiary Clock Speed | 1.9 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G UMTS: B1/B2/B4/B5/B8, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B26/B28/B32/B38, 5G (sub6): n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP + 2MP |
Primary Camera Features | Quad Function Camera Setup: 50MP Main Camera (f/1.8 Aperture, 1.0um Pixel Size, OIS, Omni PDAF) + 50MP 114 Degree Ultra Wide Angle and Macro Vision + 2MP Depth Camera (f/2.4 Aperture, 1.75um Pixel Size) |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Camera Setup: (f/2.4 Aperture, 0.7um Pixel Size), Camera Feature: Dual Capture, Spot Color, Auto Night Vision (RAW), Cinemagraph, Portrait, Live Filter in Photo Mode, Group Selfie, Pro Mode (W/Long Exposure), Artificial Intelligence: Shot Optimization, Auto Smile Capture, Gesture Capture, Other Features: Selfie Animation, Face Beauty, RAW Photo Output, HDR, Timer, Best Shot, Active Photos, Assistive Grid, Leveler, Watermark, Video Feature: Simultaneous Capture, Spot Color, Timelapse (W/Hyperlapse), Other Features: Video Stabilization, Face Beauty, Video Snapshot |
Flash | Rear: Single LED Flash |
This phone stands out as the slimmest 5G smartphone you can buy. It features a triple-camera setup with a 50MP primary sensor and a 50MP Ultrawide camera, which is quite unique in this price range. The phone supports 4K videos with the primary and Ultrawide sensors, and you can even create 4K Macro videos. The 32MP selfie camera is also excellent.
Redmi Note 12 Pro:

Feature | Specification |
---|---|
Model Name | Note 12 Pro 5G |
Color | Onyx Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.844 W/kg, Body: 0.810 W/kg |
Display Features | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD |
GPU | ARM Mali-G68 MC4 |
Display Type | Full HD+ AMOLED Display |
Other Display Features | Refresh Rate: 120 Hz, Contrast: 5,000,000:1, 1920Hz PWM Dimming, Brightness Level: 16000:1, Peak Brightness: 900 nits |
Os & Processor Features | |
Operating System | Android 12 |
Processor Type | Mediatek Dimensity 1080 |
Processor Core | Octa Core |
Primary Clock Speed | 2.6 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B6/B8/B19, 4G LTE TDD: B34/B38/B39/B40/B41, 4G LTE FDD: B1/B3/B5/B8/B19, 5G SA: N1/N3/N5/N8/N28A/N38/N40/N41/N77/N78, 5G NSA: N38/N40/N41/N77/N78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Total Memory | 128 GB |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP (OIS) + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50 MP Main Camera (Sony IMX 766 Sensor, 1/1.56 inch Sensor Size, f/1.88 Aperture with OIS, 2um, 4-in-1, 1um) + 8 MP Ultra Wide Camera with Night Mode and Ultra Wide Video Recording + 2 MP Macro Camera with Macro Video, Camera Features: Photo Mode, 50MP Mode, Panorama, Timelapse, AI Watermark, Long Exposure, Night Mode, Portrait Mode, Document Mode, Pro Mode, Movie Frame, Film Camera, Xiaomi Pro-cut, Voice Shutter, Tilt Shift |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16 MP Front Camera: Camera Feature: Portrait Mode, Front Video Recording, Palm Shutter, Voice Shutter, Movie Frame, Night Mode, Slow Motion, Timelapse, AI Watermark, Long Exposure, Panorama, Short Video |
This phone comes with a 50MP Sony IMX766 sensor, offering excellent camera quality. The primary camera delivers great performance in low light and outdoor conditions. The Ultrawide camera is decent, and 4K video recording is supported. The phone also features OIS for smooth videos. The 16MP selfie camera is decent but lacks 4K support.
Nothing Phone 1:

Feature | Specification |
---|---|
Display Features | |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 642L |
Display Type | Full HD Flexible OLED Display |
HD Game Support | Yes |
Other Display Features | HDR10+, Contrast Ratio: 1,000,000:1, Brightness: 500 nits, Peak Brightness: 1,200 nits, Adaptive Refresh Rate: 60 Hz – 120 Hz, Touch Sampling Rate: 240 Hz, Haptic Touch Motors |
Os & Processor Features | |
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 778G+ |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | Gigabit LTE with 4 x 4 MIMO, Gigabit 5G Dual Mode (NSA & SA) with 4 x 4 MIMO, 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B34/B38/B39/B40/B41/B66, 3G UMTS (WCDMA): B1/B2/B4/B5/B6/B8/B19, 2G GSM: 850/900/1800/1900 MHz |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP |
Primary Camera Features | 50 MP Main Camera (Sony IMX766 Sensor, f/1.88 Aperture, 1/1.56 inch Sensor Size, OIS and EIS Image Stabilisation) + 50 MP Camera (Samsung JN1 Sensor, f/2.2 Aperture, 1/2.76 inch Sensor Size, FOV: 114 Degree), Camera Feature: Night Mode Panorama, Portrait Mode, Beauty Mode, Bokeh, HDR, Google Filter, Scene Detection, Live Photo, Document Mode, Night mode, Extreme Night Mode, Night Video, Expert Mode, Panorama, Slow-Mo (120 fps), Timelapse |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16 MP Camera: (Sony IMX471 Sensor) |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (at 60 fps) |
Frame Rate | 60 fps, 30 fps |
Despite its initial camera performance, this phone has received significant updates, improving the camera quality. The primary camera with OIS support captures excellent photos, and the Ultrawide camera is advantageous. The Snapdragon 778G Plus processor ensures fast photo capture, and you can make 4K videos with OIS support. The 8MP selfie camera is good but only supports 1080P videos.
Google Pixel 6A:

Feature | Specification |
---|---|
Display Features | |
Display Size | 15.6 cm (6.14 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ OLED Display |
Other Display Features | Corning Gorilla Glass 3 Cover Glass, Always-on Display with at a Glance and Now Playing, High Brightness Mode, Contrast Ratio: >1,000,000:1, HDR Support |
Os & Processor Features | |
Operating System | Android 12 |
Processor Type | Google Tensor |
Operating Frequency | 2G GSM/EDGE: Quad Band (850/900/1800/1900 MHz), 3G UMTS/HSPA+/HSDPA: B1/B2/B4/B5/B6/B8/B19, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B48/B66/B71, 5G Sub-62: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n77/n78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12.2MP + 12MP |
Primary Camera Features | Dual Camera Setup: 12.2MP Dual Pixel Wide Camera (1.4um Pixel Width, f/1.7 Aperture, FOV: 77 Degree field, 1/2.55 inch Image Sensor Size, Super Res Zoom Upto 7×1) + 12MP Ultrawide Camera (1.25um Pixel Width, f/2.2 Aperture, FOV: 114 Degree), Lens Correction, Optical + Electronic Image Stabilization, Fast Camera Launcher, Camera Feature: Magic Eraser, Real Tone, Face Unblur, Panorama, Manual White Balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion Auto Focus, Frequent Faces, Dual Exposure Controls, Live HDR+, Cinematic Pan, Video Feature: Cinematic Pan, Slow Motion Video Support, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Optical Image Stabilisation, Fused Video Stabilisation, 4K Cinematic Pan Video Stabilisation, 4K Locked Video Stabilisation, 1080p Active Video Stabilisation |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup: (1.12um Pixel Width, f/2.0 Aperture, Fixed Focus, FOV: 84 Degree Wide) |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps/60 fps), 1080p (at 30 fps/60 fps) |
The camera quality of this phone is top-notch, with a focus on software optimization. It may not have higher-megapixel cameras, but the OIS support ensures excellent photo quality, even when zooming. Software features like Portrait Mode and Bokeh are outstanding. You can also make 4K videos with OIS support. The phone is IP67 certified, making it suitable for various conditions